Teacher Pay Facts
The Truth About NC’s Rising Teacher Salaries
See your total base pay raise under Republican leadership.
I’m a teacher at step of my career (years in the classroom).
Salary in 2018-2019 is | Salary in 2013-2014 was | Pay Increase since 2013 | Percentage increase since 2013 | Without Republican pay raises, salary would be |
---|---|---|---|---|
$35,000 | $30,800 | $4,200 | 13.6% | $30,800 |
$36,000 | $30,800 | $5,200 | 16.8% | $30,800 |
$37,000 | $30,800 | $6,200 | 20.1% | $30,800 |
$38,000 | $30,800 | $7,200 | 23.3% | $30,800 |
$39,000 | $30,800 | $8,200 | 26.6% | $30,800 |
$40,000 | $30,800 | $9,200 | 29.9% | $30,800 |
$41,000 | $31,220 | $9,780 | 31.3% | $31,220 |
$42,000 | $31,670 | $10,330 | 32.6% | $31,670 |
$43,000 | $33,030 | $9,970 | 30.2% | $33,030 |
$44,000 | $34,450 | $9,550 | 27.7% | $34,450 |
$45,000 | $35,800 | $9,200 | 25.7% | $35,800 |
$46,000 | $37,110 | $8,890 | 24% | $37,110 |
$47,000 | $38,160 | $8,840 | 23.1% | $38,160 |
$48,000 | $38,650 | $9,350 | 24.2% | $38,650 |
$49,000 | $39,140 | $9,860 | 25.2% | $39,140 |
$50,000 | $39,650 | $10,350 | 26.1% | $39,650 |
$50,000 | $40,150 | $9,850 | 24.5% | $40,150 |
$50,000 | $40,660 | $9,340 | 23.0% | $40,660 |
$50,000 | $41,180 | $8,820 | 21.4% | $41,180 |
$50,000 | $41,710 | $8,290 | 20% | $41,710 |
$50,000 | $42,260 | $7,740 | 18% | $42,260 |
$50,000 | $42,820 | $7,180 | 16.8% | $42,820 |
$50,000 | $43,370 | $6,630 | 15.3% | $43,370 |
$50,000 | $43,970 | $6,030 | 13.7% | $43,970 |
$50,000 | $44,560 | $5,440 | 12.2% | $44,560 |
$52,000 | $45,150 | $6,850 | 15.2% | $45,150 |
$52,000 | $45,770 | $6,230 | 13.6% | $45,770 |
$52,000 | $46,390 | $5,610 | 12.1% | $46,390 |
$52,000 | $47,060 | $4,940 | 10.5% | $47,060 |
$52,000 | $47,710 | $4,290 | 9% | $47,710 |
$52,000 | $48,360 | $3,640 | 7.5% | $48,360 |
$52,000 | $49,030 | $2,970 | 6% | $49,030 |
$52,000 | $49,720 | $2,280 | 4.6% | $49,720 |
$52,000 | $50,440 | $1,560 | 3.1% | $50,440 |
$52,000 | $51,160 | $840 | 1.6% | $51,160 |
N/A | N/A | N/A | N/A | N/A |
Input year above to see your total pay raise under Republican leadership.
*This chart compares only state funded base teacher pay and does not account for other pay that generally increased overall teacher pay, including: longevity, performance bonuses, supplemental pay for National Board Certification and advanced degrees, local teacher supplements – which can be as much as an additional 24.5% of state base teacher pay, and a robust benefits package worth an average of $23,629.37 per teacher per year.
function get_years() { var needyear = false; var years = document.getElementById("years-input").value; var rows = document.getElementsByClassName("year-info"); var below = ["1","2","3","4","5","6","7","8","9","10","11","12","13","14","15","16","17","18","19","20","21","22","23","24","25","26","27","28","29","30","31","32","33","34"]; for (var i = 0; i < rows.length; i++) { if (years === rows[i].getAttribute( 'id' )) { rows[i].style.display = "table-row"; needyear = true; } else if (years > 34 ) { document.getElementById(below[i]).style.display = "none"; document.getElementById("NA").style.display = "table-row"; needyear = true; }else { rows[i].style.display = "none";
} }
if(needyear == false) { document.getElementById("need-year").style.display = "block"; } else { document.getElementById("need-year").style.display = "none"; }
}
Teacher Pay in North Carolina
Compare 2013-2019
NC Senate Teacher Pay Plan
By the Numbers
Average teacher salary in 2018-2019
Number of consecutive teacher pay raises
Fastest Rising Teacher Salaries in US
Average pay raise since 2013
Average percentage pay increase since 2013
Increase in lifetime earning potential of a North Carolina teacher since 2013
Ranked Teacher Pay in the southeast
Percentage pay increase that Governor Cooper vetoed